Special Event > Balloon Special Event

°Ë»ö
Number Name of Shop Nickname Course Winning P Date
235 Hyangnam 18. Graphic South Ora CC 1,500 2012-04-06
234 Theongolftime (Banpo) ŸÀÌÆ²¸®½ºÆ® 79. Graphic Tarumae CC 1,500 2012-04-05
233 Bugae 32. Graphic Sky72 GC(Lake) 50 2012-04-05
232 Heongdoek 76. Graphic Japan Memorial .. 50 2012-04-05
231 Orange screengolf(Daegu) 76. Graphic Japan Memorial .. 1,150 2012-04-05
230 Orange screengolf(Daegu) 76. Graphic Japan Memorial .. 3,150 2012-04-05
229 Daejeon R&D ¿­Á¤Á¤ 76. Graphic Japan Memorial .. 1,300 2012-04-05
228 Hyangnam 12. Graphic Muju CC 900 2012-04-05
227 Hyangnam 12. Graphic Muju CC 1,800 2012-04-05
226 Hyangnam 18. Graphic South Ora CC 400 2012-04-05
   21  22  23  24  25  26  27  28  29  30