Special Event > Log-in Special Event
Classification Mission
Points provided
Classification Mission
Points provided
¾Ë¹ÙÆ®·Î½º Albatross 5,000 points per n times ȦÀοø Hole-in-one 3,000 points per n times
ÀÌ±Û Eagle 30 points per n times ¹öµð Birdie 10 points per n times
AlbatrossAlbatross Hole-in-oneHole-in-one EagleEagle BirdieBirdie
Number Name of Shop Nickname Course Winning P Date Description
259850 Bugae 14. Graphic Bora-William 10,000 2013-02-25 18:32
259849 Bundang Imae 63. Graphic Jade palace GC 5,000 2013-02-25 18:03
259848 Bugae 14. Graphic Bora-William 500 2013-02-25 18:03
259847 Bugae 15. Graphic Palmyhills Sout.. 500 2013-02-25 16:53
259846 Bundang Imae 21. Graphic Nine Bridges CC 500 2013-02-25 14:41
259845 Bundang Imae 63. Graphic Jade palace GC 5,000 2013-02-25 13:39
259844 Dongbbak 9. Graphic Sunsan CC 5,000 2013-02-25 12:26
259843 Hyangnam 17. Graphic WestChester CC 5,000 2013-02-25 00:55
259842 Sunae Gouiter screen golf 21. Graphic Nine Bridges CC 500 2013-02-24 23:18
259841 Golftime Hadan 14. Graphic Bora-William 500 2013-02-24 23:01
°Ë»ö    811  812  813  814  815  816  817  818  819  820