KoreanJapaneseChinese
HomeSpecial EventBalloon Special Event

°Ë»ö
Number Name of Shop Nickname Course Winning P Date
125 Heongdoek 53. Graphic Pinehills CC 50 2012-03-28
124 Heongdoek 53. Graphic Pinehills CC 2,050 2012-03-28
123 Bugae 32. Graphic Sky72 GC(Lake) 50 2012-03-28
122 Golftime Samseong 58. Graphic Incheon CC 50 2012-03-28
121 Daejeon R&D ¹ÚÁØÇüÀÌ 31. Graphic Pusan CC 3,000 2012-03-28
120 POS One 36. Graphic Haeundae CC (Ea.. 550 2012-03-27
119 Bugae 28. Graphic Montvert CC(Wes.. 2,600 2012-03-27
118 Bundang Migeum 77. Graphic Leaders CC 3,650 2012-03-27
117 Wide Screen golf( Buldang 28. Graphic Montvert CC(Wes.. 1,250 2012-03-27
116 Wide Screen golf( Buldang 28. Graphic Montvert CC(Wes.. 50 2012-03-27
   41  42  43  44  45  46  47  48  49  50