KoreanJapaneseChinese
HomeSpecial EventLog-in Special Event
Classification Mission
Points provided
Classification Mission
Points provided
¾Ë¹ÙÆ®·Î½º Albatross 5,000 points per n times ȦÀοø Hole-in-one 3,000 points per n times
ÀÌ±Û Eagle 30 points per n times ¹öµð Birdie 10 points per n times
AlbatrossAlbatross Hole-in-oneHole-in-one EagleEagle BirdieBirdie
Number Name of Shop Nickname Course Winning P Date Description
22650 Yeonsu 32. Graphic Sky72 GC(Lake) 20 2011-04-09 19:49
22649 Changwon 10. Graphic TGV CC 50 2011-04-09 19:47
22648 - 32. Graphic Sky72 GC(Lake) 10 2011-04-09 19:45
22647 - 32. Graphic Sky72 GC(Lake) 10 2011-04-09 19:45
22646 - 32. Graphic Sky72 GC(Lake) 10 2011-04-09 19:45
22645 Golftime Samseong 32. Graphic Sky72 GC(Lake) 20 2011-04-09 19:45
22644 Golftime Samseong 32. Graphic Sky72 GC(Lake) 70 2011-04-09 19:45
22643 Golftime Samseong 32. Graphic Sky72 GC(Lake) 10 2011-04-09 19:45
22642 Golftime Samseong 32. Graphic Sky72 GC(Lake) 20 2011-04-09 19:45
22641 Jaeil zone screen golf(An 19. Graphic Pebble Beach Go.. 10 2011-04-09 19:45
°Ë»ö    24531  24532  24533  24534  24535  24536  24537  24538  24539  24540