> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
Á¦ 1ȸ ¿ù°è °ñÇÁ èÇǾð½±
Next ´ÙÀ½´ëȸ


 
Ranking Nickname grades Use Store Round day
21 74 ( +2 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-26
22 74 ( +2 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-23
23 74 ( +2 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-11
24 76 ( +4 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-26
25 77 ( +5 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-14
26 78 ( +6 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-19
27 78 ( +6 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-13
28 78 ( +6 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-22
29 80 ( +8 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-12
30 80 ( +8 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-26
31 81 ( +9 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-19
32 81 ( +9 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-12
33 83 ( +11 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-20
34 84 ( +12 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-15
35 84 ( +12 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-20
36 85 ( +13 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-11
38 86 ( +14 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-15
39 86 ( +14 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-15
40 87 ( +15 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-21
52 94 ( +22 ) µð¿Â Ç®½ºÅ©¸°°ñÇÁ(¿ù°èÁ¡) 2009-09-24
   1  2