> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
Á¦11ȸ À§Å¬¸® ÇÁ·Î(PRO)ÆÀ èÇǾð½±
Next ´ÙÀ½´ëȸ


 
Ranking Nickname Handicap(20)
Upper : +9
Lower : -99
Rounding Score handicap
yield
score
Use Store Round day
116 0 91 ( +19 ) +19 ûÁÖÀξؾƿô 2014-07-04
116 0 91 ( +19 ) +19 ûÁÖÀξؾƿô 2014-06-28
123 0 92 ( +20 ) +20 ûÁÖÀξؾƿô 2014-06-21
123 0 92 ( +20 ) +20 ûÁÖÀξؾƿô 2014-06-18
123 0 92 ( +20 ) +20 ûÁÖÀξؾƿô 2014-06-23
123 0 92 ( +20 ) +20 ûÁÖÀξؾƿô 2014-07-02
123 0 92 ( +20 ) +20 ûÁÖÀξؾƿô 2014-06-21
123 0 92 ( +20 ) +20 ûÁÖÀξؾƿô 2014-06-17
129 0 93 ( +21 ) +21 ûÁÖÀξؾƿô 2014-06-25
129 0 93 ( +21 ) +21 ûÁÖÀξؾƿô 2014-06-21
131 0 94 ( +22 ) +22 ûÁÖÀξؾƿô 2014-06-21
132 0 95 ( +23 ) +23 ûÁÖÀξؾƿô 2014-06-20
132 0 95 ( +23 ) +23 ûÁÖÀξؾƿô 2014-06-27
132 0 95 ( +23 ) +23 ûÁÖÀξؾƿô 2014-07-02
135 0 96 ( +24 ) +24 ûÁÖÀξؾƿô 2014-06-28
136 0 97 ( +25 ) +25 ûÁÖÀξؾƿô 2014-06-20
136 0 97 ( +25 ) +25 ûÁÖÀξؾƿô 2014-06-22
136 0 97 ( +25 ) +25 ûÁÖÀξؾƿô 2014-06-22
139 0 98 ( +26 ) +26 ûÁÖÀξؾƿô 2014-06-21
139 0 98 ( +26 ) +26 ûÁÖÀξؾƿô 2014-07-04
   1  2  3  4  5  6  7  8  
Ranking Nickname Nearpin Use Store Round day -
1 ¹Ú¼³¼ö 1.808m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
2 ¹Ú¼ö¶ô 3.312m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
3 ½ö¸¶¸®¿¡ 3.738m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
4 ±è¼ö°í 4.103m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
5 ±è¹æ¼ö 4.318m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
6 ¿ÀµÎ¹æÁ¤2 4.364m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
Ranking Nickname Longist Use Store Round day -
1 ±è¹æ¼ö 258.546m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-21 -
2 ¿ÀµÎ¹æÁ¤2 252.486m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-21 -
3 ¹Ú¼ö¶ô 247.522m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
4 ±è¼ö°í 226.161m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
5 ¹Ú¼³¼ö 222.112m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
6 ½ö¸¶¸®¿¡ 221.699m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -