> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
Á¦11ȸ À§Å¬¸® ÇÁ·Î(PRO)ÆÀ èÇǾð½±
Next ´ÙÀ½´ëȸ


 
Ranking Nickname Handicap(20)
Upper : +9
Lower : -99
Rounding Score handicap
yield
score
Use Store Round day
1 0 61 ( -11 ) -11 ûÁÖÀξؾƿô 2014-06-19
2 0 65 ( -7 ) -7 ûÁÖÀξؾƿô 2014-06-29
3 0 68 ( -4 ) -4 ûÁÖÀξؾƿô 2014-06-28
4 0 70 ( -2 ) -2 ûÁÖÀξؾƿô 2014-06-17
5 0 71 ( -1 ) -1 ûÁÖÀξؾƿô 2014-06-19
5 0 71 ( -1 ) -1 ûÁÖÀξؾƿô 2014-06-25
5 0 71 ( -1 ) -1 ûÁÖÀξؾƿô 2014-07-01
5 0 71 ( -1 ) -1 ûÁÖÀξؾƿô 2014-06-25
5 0 71 ( -1 ) -1 ûÁÖÀξؾƿô 2014-06-22
10 0 72 ( E ) E ûÁÖÀξؾƿô 2014-06-17
10 0 72 ( E ) E ûÁÖÀξؾƿô 2014-06-17
10 0 72 ( E ) E ûÁÖÀξؾƿô 2014-06-20
10 0 72 ( E ) E ûÁÖÀξؾƿô 2014-06-22
10 0 72 ( E ) E ûÁÖÀξؾƿô 2014-06-19
10 0 72 ( E ) E ûÁÖÀξؾƿô 2014-06-29
16 0 73 ( +1 ) +1 ûÁÖÀξؾƿô 2014-06-17
16 0 73 ( +1 ) +1 ûÁÖÀξؾƿô 2014-06-28
16 0 73 ( +1 ) +1 ûÁÖÀξؾƿô 2014-06-25
16 0 73 ( +1 ) +1 ûÁÖÀξؾƿô 2014-06-28
16 0 73 ( +1 ) +1 ûÁÖÀξؾƿô 2014-06-22
   1  2  3  4  5  6  7  8  
Ranking Nickname Nearpin Use Store Round day -
1 ¹Ú¼³¼ö 1.808m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
2 ¹Ú¼ö¶ô 3.312m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
3 ½ö¸¶¸®¿¡ 3.738m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
4 ±è¼ö°í 4.103m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
5 ±è¹æ¼ö 4.318m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
6 ¿ÀµÎ¹æÁ¤2 4.364m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
Ranking Nickname Longist Use Store Round day -
1 ±è¹æ¼ö 258.546m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-21 -
2 ¿ÀµÎ¹æÁ¤2 252.486m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-21 -
3 ¹Ú¼ö¶ô 247.522m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
4 ±è¼ö°í 226.161m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
5 ¹Ú¼³¼ö 222.112m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
6 ½ö¸¶¸®¿¡ 221.699m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -