> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
Á¦11ȸ À§Å¬¸® ÇÁ·Î(PRO)ÆÀ èÇǾð½±
Next ´ÙÀ½´ëȸ


 
Ranking Nickname Handicap(20)
Upper : +9
Lower : -99
Rounding Score handicap
yield
score
Use Store Round day
139 0 98 ( +26 ) +26 ûÁÖÀξؾƿô 2014-07-03
142 0 99 ( +27 ) +27 ûÁÖÀξؾƿô 2014-07-03
142 0 99 ( +27 ) +27 ûÁÖÀξؾƿô 2014-06-18
144 0 100 ( +28 ) +28 ûÁÖÀξؾƿô 2014-06-20
144 0 100 ( +28 ) +28 ûÁÖÀξؾƿô 2014-06-18
144 0 100 ( +28 ) +28 ûÁÖÀξؾƿô 2014-06-23
147 0 102 ( +30 ) +30 ûÁÖÀξؾƿô 2014-06-27
148 0 105 ( +33 ) +33 ûÁÖÀξؾƿô 2014-06-20
148 0 105 ( +33 ) +33 ûÁÖÀξؾƿô 2014-06-20
150 0 106 ( +34 ) +34 ûÁÖÀξؾƿô 2014-07-04
151 0 107 ( +35 ) +35 ûÁÖÀξؾƿô 2014-06-21
152 0 109 ( +37 ) +37 ûÁÖÀξؾƿô 2014-06-19
153 0 110 ( +38 ) +38 ûÁÖÀξؾƿô 2014-06-19
154 0 121 ( +49 ) +49 ûÁÖÀξؾƿô 2014-07-03
154 0 121 ( +49 ) +49 ûÁÖÀξؾƿô 2014-06-27
   1  2  3  4  5  6  7  8  
Ranking Nickname Nearpin Use Store Round day -
1 ¹Ú¼³¼ö 1.808m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
2 ¹Ú¼ö¶ô 3.312m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
3 ½ö¸¶¸®¿¡ 3.738m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
4 ±è¼ö°í 4.103m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
5 ±è¹æ¼ö 4.318m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
6 ¿ÀµÎ¹æÁ¤2 4.364m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
Ranking Nickname Longist Use Store Round day -
1 ±è¹æ¼ö 258.546m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-21 -
2 ¿ÀµÎ¹æÁ¤2 252.486m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-21 -
3 ¹Ú¼ö¶ô 247.522m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
4 ±è¼ö°í 226.161m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-23 -
5 ¹Ú¼³¼ö 222.112m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -
6 ½ö¸¶¸®¿¡ 221.699m ¿ÀÄÉÀ̿°ñÇÁ 2016-09-22 -