> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
Á¦1ȸ Å´½º½ºÅ©¸° ´ëȸ
Next ´ÙÀ½´ëȸ


 
Ranking Nickname grades Use Store Round day
1 65 ( -7 ) ¾ßžÁ¡(SGC) 2009-10-01
2 66 ( -6 ) ¾ßžÁ¡(SGC) 2009-09-08
3 67 ( -5 ) ¾ßžÁ¡(SGC) 2009-09-24
4 67 ( -5 ) ¾ßžÁ¡(SGC) 2009-09-11
5 67 ( -5 ) ¾ßžÁ¡(SGC) 2009-09-14
6 68 ( -4 ) ¾ßžÁ¡(SGC) 2009-09-17
7 68 ( -4 ) ¾ßžÁ¡(SGC) 2009-09-14
8 68 ( -4 ) ¾ßžÁ¡(SGC) 2009-09-08
9 69 ( -3 ) ¾ßžÁ¡(SGC) 2009-09-08
11 70 ( -2 ) ¾ßžÁ¡(SGC) 2009-09-25
12 70 ( -2 ) ¾ßžÁ¡(SGC) 2009-09-16
13 70 ( -2 ) ¾ßžÁ¡(SGC) 2009-09-09
14 71 ( -1 ) ¾ßžÁ¡(SGC) 2009-09-08
15 71 ( -1 ) ¾ßžÁ¡(SGC) 2009-09-11
16 72 ( E ) ¾ßžÁ¡(SGC) 2009-10-04
17 72 ( E ) ¾ßžÁ¡(SGC) 2009-09-08
19 73 ( +1 ) ¾ßžÁ¡(SGC) 2009-10-04
20 73 ( +1 ) ¾ßžÁ¡(SGC) 2009-10-05
21 74 ( +2 ) ¾ßžÁ¡(SGC) 2009-09-28
22 74 ( +2 ) ¾ßžÁ¡(SGC) 2009-09-16
   1  2